The land-sale register
How this would be read
Found 8 properties in Ellis County, TX · cheapest $5,487.49 for 0.09 ac
Map
8 properties — Ellis County (TX)
Upcoming sales first, then undated inventory
| № | Property | Acreage | County | Sale date | Min bid | Assessed ? |
|---|---|---|---|---|---|---|
| 001 | Eagles Nest CT, Midlothian, TX 76065bid online | 1.17 | Ellis County, TX | Oct 6, 2026 | — | $201,080 |
| 002 | W 1ST St, Ferris, TX 75125land onlyavailable now | — | Ellis County, TX | by application | $7,000 | $30,000 4.3× min bid |
| 003 | W Lamar St, Palmer, TX 75152land onlyavailable now | 0.09 | Ellis County, TX | by application | $9,301.01 | $25,000 2.7× min bid |
| 004 | W Lamar St, Palmer, TX 75152land onlyavailable now | 0.09 | Ellis County, TX | by application | $7,117.58 | $25,000 3.5× min bid |
| 005 | W Lamar St, Palmer, TX 75152land onlyavailable now | 0.09 | Ellis County, TX | by application | $5,487.49 | $25,000 4.6× min bid |
| 006 | E 7TH St, Midlothian, TX 76065land onlyavailable now | 0.92 | Ellis County, TX | by application | $15,030.80 | $130,000 8.6× min bid |
| 007 | Magellan Cir, Ferris, TX 75125land onlyavailable now | — | Ellis County, TX | by application | $5,849.04 | $24,000 4.1× min bid |
| 008 | N 8TH St, Midlothian, TX 76065land onlyavailable now | 0.13 | Ellis County, TX | by application | $19,951.63 | $173,815 8.7× min bid |
Latest
New state
Mississippi now searchable
6,196 properties
New state
New Mexico now searchable
185 properties
New state
Arkansas now searchable
1,611 properties
New county
Washington County, TX now searchable
3 properties
New county
Freestone County, TX now searchable
6 properties
New county
Newton County, TX now searchable
16 properties
Tax sale
Polk County, AR · Sep 23
27 properties
Tax sale
Sevier County, AR · Sep 23
17 properties
Tax sale
Howard County, AR · Sep 23
12 properties
Tax sale
Montgomery County, AR · Sep 23
8 properties
New listings
+206 in Bexar County, TX
this week
New listings
+176 in Fort Bend County, TX
this week
New listings
+117 in Tarrant County, TX
this week