Skip to content
Land coming to sale — tax sales · foreclosures · surplus 13,741 open now16,084 entries tracked276 counties of record8,390 parcels cross-referenced updated: today

Coverage & data confidence

Every county in Texas, Arkansas, New Mexico and Mississippi is searchable today. This page shows how deeply each one's tax-sale record is verified — from first ingest to Verified, where our postings have been checked against what actually happened on the courthouse steps. Open any confidence badge for the receipts.

Verified 14 High confidence 39 Fair 146 Early coverage 77 No inventory posted
Coverage maps
Texas 148 counties with inventory
Arkansas 54 counties with inventory
New Mexico 6 counties with inventory
Mississippi 68 counties with inventory

The county ledger

County Open now Tracked Land only Next sale Confidence
Tarrant TX · 48439 768 1,735 137 Oct 6 35 posted
Harris TX · 48201 420 543 149 Oct 6 119 posted
Fort Bend TX · 48157 193 543 10 Oct 6
Navarro TX · 48349 205 214 175 Oct 6 8 posted
Nueces TX · 48355 57 70 19 Oct 6 40 posted
Victoria TX · 48469 61 65 19 Oct 6 5 posted
Polk TX · 48373 17 57 16 next cycle
Pulaski AR · 05119 35 45 27 Oct 1 2 posted
Tyler TX · 48457 30 33 25 next cycle
Lamar TX · 48277 31 32 16 next cycle
Ellis TX · 48139 8 30 8 Oct 6 1 posted
Parker TX · 48367 17 28 8 next cycle
Maverick TX · 48323 14 17 8 next cycle
Clay TX · 48077 9 13 0 Oct 6 9 posted
Dallas TX · 48113 536 1,625 381 Oct 6 40 posted
Bexar TX · 48029 437 1,487 36 Oct 6 18 posted
Hidalgo TX · 48215 66 916 36 Oct 6 8 posted
Galveston TX · 48167 210 257 111 Oct 6 25 posted
Orange TX · 48361 223 235 90 next cycle
Jefferson TX · 48245 227 234 71 Oct 6 1 posted
Jasper TX · 48241 144 219 136 next cycle
Cameron TX · 48061 74 136 0 Oct 6 17 posted
Sandoval NM · 35043 110 112 0 Sep 30 112 posted
San Patricio TX · 48409 109 109 40 next cycle
Hunt TX · 48231 80 104 44 Oct 6 26 posted
McLennan TX · 48309 48 103 28 next cycle
Montgomery TX · 48339 89 90 40 next cycle
Starr TX · 48427 74 79 23 Oct 6 35 posted
Atascosa TX · 48013 73 74 51 Oct 6 18 posted
Hill TX · 48217 58 73 55 Oct 6 58 posted
El Paso TX · 48141 41 66 0 next cycle
Mississippi AR · 05093 64 64 55 Oct 5 23 posted
Brown TX · 48049 33 58 29 next cycle
Gregg TX · 48183 35 50 25 next cycle
Cass TX · 48067 47 48 16 Oct 6 21 posted
Marion TX · 48315 33 34 25 Oct 6 11 posted
Val Verde TX · 48465 33 33 0 next cycle
Tom Green TX · 48451 30 31 8 Oct 6 29 posted
Bosque TX · 48035 17 31 12 Oct 6 15 posted
Miller AR · 05091 27 28 18 Sep 28 4 posted
Jim Wells TX · 48249 23 23 0 next cycle
Llano TX · 48299 17 23 12 Oct 6 7 posted
Upshur TX · 48459 20 21 16 Oct 6 12 posted
Jackson TX · 48239 18 18 14 next cycle
Wise TX · 48497 13 15 8 Oct 6 10 posted
Zavala TX · 48507 15 15 4 next cycle
Robertson TX · 48395 14 15 0 Oct 6 10 posted
Kaufman TX · 48257 12 15 11 next cycle
Ashley AR · 05003 12 12 6 Oct 3 8 posted
Frio TX · 48163 12 12 0 next cycle
Zapata TX · 48505 11 11 4 next cycle
Falls TX · 48145 11 11 6 next cycle
Kerr TX · 48265 6 10 2 Oct 6 8 posted
Hinds MS · 28049 1,967 1,967 0 next cycle
Washington MS · 28151 805 805 0 next cycle
Collin TX · 48085 207 583 1 Oct 6
Garland AR · 05051 478 478 477 Sep 25 70 posted
Lauderdale MS · 28075 458 458 0 next cycle
Warren MS · 28149 415 415 0 next cycle
Saline AR · 05125 348 348 348 Sep 24 4 posted
Coahoma MS · 28027 305 305 0 next cycle
Union AR · 05139 3 273 69 next cycle
Forrest MS · 28035 186 186 0 next cycle
Jackson MS · 28059 171 171 0 next cycle
Hancock MS · 28045 167 167 0 next cycle
Yazoo MS · 28163 153 153 0 next cycle
Jefferson AR · 05069 145 148 90 Sep 23 14 posted
Rankin MS · 28121 128 128 0 next cycle
Harrison MS · 28047 116 116 0 next cycle
Jones MS · 28067 114 114 0 next cycle
Liberty TX · 48291 113 114 76 next cycle
Madison MS · 28089 112 112 0 next cycle
Sunflower MS · 28133 91 91 0 next cycle
Chaves NM · 35005 56 84 0 Sep 24 84 posted
Lee MS · 28081 81 81 0 next cycle
Pearl River MS · 28109 78 78 0 next cycle
Columbia AR · 05027 1 64 19 Sep 28 1 posted
DeSoto MS · 28033 60 60 0 next cycle
Brazoria TX · 48039 22 59 4 Oct 6 26 posted
Leflore MS · 28083 58 58 0 next cycle
Bandera TX · 48019 56 56 48 next cycle
Monroe MS · 28095 55 55 0 next cycle
Polk AR · 05113 27 54 19 Sep 23 54 posted
Angelina TX · 48005 32 54 28 next cycle
Bolivar MS · 28011 53 53 0 next cycle
Matagorda TX · 48321 37 53 30 Oct 6 3 posted
Panola MS · 28107 48 48 0 next cycle
Chicot AR · 05017 42 42 35 Oct 2 23 posted
Hood TX · 48221 0 41 5 next cycle
Taylor TX · 48441 0 41 0 next cycle
Grenada MS · 28043 39 39 0 next cycle
St. Francis AR · 05123 37 37 22 Oct 17 11 posted
Hays TX · 48209 17 30 3 next cycle
Adams MS · 28001 30 30 0 next cycle
Live Oak TX · 48297 30 30 0 next cycle
Red River TX · 48387 20 28 0 next cycle
Lowndes MS · 28087 28 28 0 next cycle
Marshall MS · 28093 27 27 0 next cycle
Quitman MS · 28119 27 27 0 next cycle
Tippah MS · 28139 23 23 0 next cycle
Van Zandt TX · 48467 6 23 6 next cycle
Alcorn MS · 28003 22 22 0 next cycle
Runnels TX · 48399 1 21 0 next cycle
Henderson TX · 48213 13 21 9 next cycle
Scurry TX · 48415 0 21 0 next cycle
Hopkins TX · 48223 1 20 4 next cycle
Marion MS · 28091 19 19 0 next cycle
Montgomery AR · 05097 8 19 5 Sep 23 19 posted
Calhoun AR · 05013 0 19 6 next cycle
Dallas AR · 05039 15 19 10 Oct 3 3 posted
Duval TX · 48131 19 19 5 next cycle
Jasper MS · 28061 18 18 0 next cycle
Houston TX · 48225 11 18 0 next cycle
Lincoln MS · 28085 18 18 0 next cycle
Wood TX · 48499 18 18 15 next cycle
Humphreys MS · 28053 17 17 0 next cycle
Rusk TX · 48401 1 17 0 next cycle
Crawford AR · 05033 17 17 14 Sep 26 2 posted
Bradley AR · 05011 17 17 7 Oct 3 7 posted
Tallahatchie MS · 28135 16 16 0 next cycle
Itawamba MS · 28057 16 16 0 next cycle
Lafayette AR · 05073 16 16 3 Sep 25 6 posted
Pike AR · 05109 6 16 6 Sep 23 16 posted
Jefferson Davis MS · 28065 15 15 0 next cycle
Sebastian AR · 05131 12 15 11 Oct 2 2 posted
Lamar MS · 28073 14 14 0 next cycle
Desha AR · 05041 14 14 7 Oct 2 5 posted
Baylor TX · 48023 0 14 0 next cycle
Shelby TX · 48419 13 13 10 next cycle
Waller TX · 48473 4 12 2 Oct 6 6 posted
Clark AR · 05019 4 11 1 Oct 3 1 posted
Benton MS · 28009 11 11 0 next cycle
Knox TX · 48275 0 10 9 next cycle
Nevada AR · 05099 8 10 1 next cycle
La Salle TX · 48283 8 10 1 next cycle
Chickasaw MS · 28017 9 9 0 next cycle
Concho TX · 48095 8 9 4 Oct 6 9 posted
Camp TX · 48063 1 9 1 next cycle
Hamilton TX · 48193 7 9 0 Oct 6 7 posted
Coleman TX · 48083 8 8 3 Oct 6 8 posted
Drew AR · 05043 8 8 4 Oct 3 4 posted
Attala MS · 28007 8 8 0 next cycle
Jack TX · 48237 0 8 0 next cycle
Young TX · 48503 0 7 0 next cycle
Lampasas TX · 48281 7 7 1 Oct 6 7 posted
Jefferson MS · 28063 7 7 0 next cycle
Kleberg TX · 48273 7 7 1 next cycle
Fannin TX · 48147 5 7 2 Oct 6 3 posted
Aransas TX · 48007 6 6 6 next cycle
Newton MS · 28101 6 6 0 next cycle
Brooks TX · 48047 6 6 0 next cycle
Limestone TX · 48293 6 6 4 next cycle
Willacy TX · 48489 0 6 0 next cycle
Lincoln AR · 05079 6 6 2 next cycle
Tunica MS · 28143 6 6 0 next cycle
Mason TX · 48319 5 5 0 Oct 6 5 posted
Cleveland AR · 05025 5 5 2 Oct 9 2 posted
Delta TX · 48119 2 5 3 next cycle
Hardeman TX · 48197 0 5 0 next cycle
Arkansas AR · 05001 1 5 1 next cycle
Bee TX · 48025 4 4 2 next cycle
Clay MS · 28025 4 4 0 next cycle
Lonoke AR · 05085 3 4 3 next cycle
Craighead AR · 05031 4 4 4 Oct 19 1 posted
Holmes MS · 28051 4 4 0 next cycle
Webster MS · 28155 4 4 0 next cycle
Wilson TX · 48493 4 4 1 next cycle
Titus TX · 48449 4 4 2 next cycle
Caldwell TX · 48055 3 4 1 Oct 6 4 posted
Hempstead AR · 05057 1 3 2 Sep 23 1 posted
Union MS · 28145 3 3 0 next cycle
Poinsett AR · 05111 3 3 1 Oct 17 1 posted
Walthall MS · 28147 3 3 0 next cycle
Conway AR · 05029 3 3 2 Sep 28 1 posted
Dimmit TX · 48127 2 3 0 next cycle
Cross AR · 05037 3 3 1 Oct 17 1 posted
Leake MS · 28079 3 3 0 next cycle
Reeves TX · 48389 2 2 1 next cycle
Sabine TX · 48403 2 2 1 next cycle
Lamb TX · 48279 0 2 0 next cycle
Independence AR · 05063 2 2 1 Oct 2 1 posted
Little River AR · 05081 2 2 2 next cycle
Claiborne MS · 28021 2 2 0 next cycle
Erath TX · 48143 2 2 2 next cycle
Copiah MS · 28029 2 2 0 next cycle
Edwards TX · 48137 0 2 0 next cycle
Greene MS · 28041 2 2 0 next cycle
Lafayette MS · 28071 2 2 0 next cycle
Neshoba MS · 28099 2 2 0 next cycle
Wayne MS · 28153 2 2 0 next cycle
Stone MS · 28131 1 1 0 next cycle
Franklin MS · 28037 1 1 0 next cycle
Rockwall TX · 48397 1 1 1 next cycle
Goliad TX · 48175 1 1 1 next cycle
Pope AR · 05115 1 1 1 next cycle
Benton AR · 05007 1 1 1 Oct 10 1 posted
Madison TX · 48313 1 1 1 next cycle
Swisher TX · 48437 0 1 0 next cycle
Pontotoc MS · 28115 1 1 0 next cycle
Van Buren AR · 05141 128 1,444 127 Sep 24 126 posted
Izard AR · 05065 0 1,331 0 next cycle
Sharp AR · 05135 0 607 0 next cycle
Phillips AR · 05107 10 392 4 Oct 14 2 posted
Fulton AR · 05049 0 389 0 next cycle
Denton TX · 48121 0 335 0 next cycle
Cleburne AR · 05023 0 136 0 next cycle
Greene AR · 05055 10 98 10 Oct 4 1 posted
Leon TX · 48289 84 86 0 next cycle
Bell TX · 48027 0 77 0 next cycle
Faulkner AR · 05045 2 76 2 next cycle
Monroe AR · 05095 0 64 0 next cycle
Lee AR · 05077 0 61 0 next cycle
Ouachita AR · 05103 49 56 19 Sep 24 18 posted
Smith TX · 48423 38 55 0 Oct 6 21 posted
Prentiss MS · 28117 53 53 0 next cycle
Clay AR · 05021 0 52 0 next cycle
Ector TX · 48135 49 49 0 next cycle
Pike MS · 28113 46 46 0 next cycle
Mora NM · 35033 19 43 0 Oct 8 43 posted
Anderson TX · 48001 8 39 0 next cycle
Sevier AR · 05133 18 37 5 Sep 23 36 posted
Lawrence AR · 05075 0 32 0 next cycle
Williamson TX · 48491 0 28 0 next cycle
Grayson TX · 48181 0 24 0 next cycle
Howard AR · 05061 12 24 0 Sep 23 24 posted
Randolph AR · 05121 0 23 0 next cycle
Eastland TX · 48133 2 23 0 next cycle
George MS · 28039 21 21 0 next cycle
Morris TX · 48343 6 20 0 next cycle
Jones TX · 48253 0 20 11 next cycle
Medina TX · 48325 2 20 1 next cycle
Hutchinson TX · 48233 0 19 0 next cycle
Midland TX · 48329 18 19 0 Oct 6 19 posted
Roosevelt NM · 35041 0 17 0 Sep 23 3 posted
Bastrop TX · 48021 0 17 0 next cycle
Newton TX · 48351 16 17 0 Oct 6 17 posted
Curry NM · 35009 0 16 0 next cycle
Gonzales TX · 48177 12 13 0 Oct 6 3 posted
Comanche TX · 48093 1 13 0 next cycle
Montague TX · 48337 8 13 0 next cycle
Winston MS · 28159 11 11 0 next cycle
Austin TX · 48015 0 10 0 next cycle
Cherokee TX · 48073 10 10 0 next cycle
Wilkinson MS · 28157 10 10 0 next cycle
Nolan TX · 48353 0 9 0 next cycle
Hardin TX · 48199 9 9 1 next cycle
Walker TX · 48471 9 9 0 next cycle
Wilbarger TX · 48487 0 8 1 next cycle
Lawrence MS · 28077 8 8 0 next cycle
Calhoun TX · 48057 7 8 4 next cycle
Jim Hogg TX · 48247 7 7 0 next cycle
Oktibbeha MS · 28105 7 7 0 next cycle
Freestone TX · 48161 6 6 0 Oct 6 6 posted
Schleicher TX · 48413 0 5 1 next cycle
Simpson MS · 28127 3 3 0 next cycle
Yell AR · 05149 3 3 1 Sep 27 2 posted
Washington TX · 48477 3 3 0 Oct 6 3 posted
Hall TX · 48191 0 3 0 next cycle
DeWitt TX · 48123 0 3 0 next cycle
Travis TX · 48453 0 2 0 next cycle
Wheeler TX · 48483 0 2 0 next cycle
Franklin TX · 48159 2 2 0 next cycle
Coke TX · 48081 0 2 0 next cycle
Tate MS · 28137 2 2 0 next cycle
Burnet TX · 48053 2 2 0 next cycle
Comal TX · 48091 2 2 0 next cycle
Somervell TX · 48425 2 2 0 next cycle
Scott MS · 28123 1 1 0 next cycle
De Baca NM · 35011 0 1 0 Sep 23 1 posted
Lee TX · 48287 0 1 0 next cycle
Pecos TX · 48371 1 1 0 next cycle
San Augustine TX · 48405 1 1 0 Oct 6 1 posted
Panola TX · 48365 1 1 0 next cycle
Perry MS · 28111 1 1 0 next cycle
Mills TX · 48333 0 1 0 next cycle
Palo Pinto TX · 48363 1 1 0 next cycle
What “Verified” means

A county is Verified only when it clears every check, computed from stored state — never asserted by hand: fresh within 48 hours, most parcels matched to their appraisal-district record, complete fields, a clean parse of every source, and — the one nobody else publishes — our postings reconciled against real courthouse outcomes at 95%+ accuracy over at least one full sale cycle. Counties below Verified are fully searchable now; unverified fields are marked as such wherever they appear.

Also searchable through foreclosure-auction and government-surplus markets (which carry no appraisal key and are deliberately not county-gated): Burnet County, TX, Comal County, TX, Palo Pinto County, TX, Somervell County, TX, Walker County, TX. See the markets endpoint.