The land-sale register
How this would be read
Found 5 properties in Fannin County, TX · cheapest $1,594.80 for 0.05 ac
Map
5 properties — Fannin County (TX)
Upcoming sales first, then undated inventory
| № | Property | Acreage | County | Sale date | Min bid | Assessed ? |
|---|---|---|---|---|---|---|
| 001 | 813 W Main, Honey Grove, TX 75446 | 0.45 | Fannin County, TX | Oct 6, 2026 | $7,217.99 | $50,410 7× min bid |
| 002 | 225 Kirkpatrick Circle, Honey Grove, TX 75446available now | 4.93 | Fannin County, TX | by application | $59,573 | $590,430 9.9× min bid |
| 003 | 103 N FM 1743, Windom, TX 75492land onlyavailable now | 0.50 | Fannin County, TX | by application | $7,208.60 | $27,230 3.8× min bid |
| 004 | 87 S 10TH, Honey Grove, TX 75446land onlyavailable now | 0.05 | Fannin County, TX | by application | $1,594.80 | $5,200 3.3× min bid |
| 005 | VLB Tract 14974 — 1 acres, Fannin County (acreage as published by the GLO, not… no street addressgov surplus | 1.00 | Fannin County, TX | — | $66,000 | — |
Latest
New state
Mississippi now searchable
6,196 properties
New state
New Mexico now searchable
185 properties
New state
Arkansas now searchable
1,611 properties
New county
Washington County, TX now searchable
3 properties
New county
Freestone County, TX now searchable
6 properties
New county
Newton County, TX now searchable
16 properties
Tax sale
Polk County, AR · Sep 23
27 properties
Tax sale
Sevier County, AR · Sep 23
17 properties
Tax sale
Howard County, AR · Sep 23
12 properties
Tax sale
Montgomery County, AR · Sep 23
8 properties
New listings
+206 in Bexar County, TX
this week
New listings
+176 in Fort Bend County, TX
this week
New listings
+117 in Tarrant County, TX
this week