The land-sale register
How this would be read
Found 9 properties in Hardin County, TX · cheapest $609.56 for 0.22 ac
Map
9 properties — Hardin County (TX)
Upcoming sales first, then undated inventory
| № | Property | Acreage | County | Sale date | Min bid | Assessed ? |
|---|---|---|---|---|---|---|
| 001 | Hickory Grove Cem Silsbee TX 77656available now | — | Hardin County, TX | by application | $9,937.27 | — |
| 002 | 204 Sugarberry, Village Mills, TX 77663available now | 0.80 | Hardin County, TX | by application | $5,968.38 | $26,878 4.5× min bid |
| 003 | Limetree, Village Mills, TX 77663land onlyavailable now | 0.22 | Hardin County, TX | by application | $609.56 | $3,200 5.2× min bid |
| 004 | Biscamp Rd Silsbee TX 77656available now | — | Hardin County, TX | by application | $8,377.75 | — |
| 005 | 710 Ave F Silsbee TX 77656available now | — | Hardin County, TX | by application | $6,201.69 | — |
| 006 | 5386 Old Beaumont Hwy Silsbee TX 77656-6486available now | — | Hardin County, TX | by application | $5,470.57 | — |
| 007 | 10886 Bussey Rd Silsbee TX 77656available now | — | Hardin County, TX | by application | $58,641.36 | — |
| 008 | 2688 Swan Ln Silsbee TX 77656available now | — | Hardin County, TX | by application | $5,650.75 | — |
| 009 | Kirby St Silsbee TX 77656available now | — | Hardin County, TX | by application | $36,744.45 | — |
Latest
New state
Mississippi now searchable
6,196 properties
New state
New Mexico now searchable
185 properties
New state
Arkansas now searchable
1,611 properties
New county
Washington County, TX now searchable
3 properties
New county
Freestone County, TX now searchable
6 properties
New county
Newton County, TX now searchable
16 properties
Tax sale
Polk County, AR · Sep 23
27 properties
Tax sale
Sevier County, AR · Sep 23
17 properties
Tax sale
Howard County, AR · Sep 23
12 properties
Tax sale
Montgomery County, AR · Sep 23
8 properties
New listings
+206 in Bexar County, TX
this week
New listings
+176 in Fort Bend County, TX
this week
New listings
+117 in Tarrant County, TX
this week