The land-sale register
How this would be read
Found 6 properties in Limestone County, TX · cheapest $1,797.25 for 0.19 ac
Map
6 properties — Limestone County (TX)
Upcoming sales first, then undated inventory
| № | Property | Acreage | County | Sale date | Min bid | Assessed ? |
|---|---|---|---|---|---|---|
| 001 | 206 Magnolialand onlyavailable now | 0.11 | Limestone County, TX | by application | — | $1,750 |
| 002 | 507 Mignonetteavailable now | 0.19 | Limestone County, TX | by application | $1,797.25 | $12,323 6.9× min bid |
| 003 | 1317 E Commerceland onlyavailable now | 0.14 | Limestone County, TX | by application | — | $3,050 |
| 004 | 304 N Thomasland onlyavailable now | 0.07 | Limestone County, TX | by application | — | $1,120 |
| 005 | 300 E Commerceavailable now | 0.07 | Limestone County, TX | by application | $11,584 | $11,584 |
| 006 | 106 PINEland onlyavailable now | 0.10 | Limestone County, TX | by application | — | $1,400 |
Latest
New state
Mississippi now searchable
6,196 properties
New state
New Mexico now searchable
185 properties
New state
Arkansas now searchable
1,611 properties
New county
Washington County, TX now searchable
3 properties
New county
Freestone County, TX now searchable
6 properties
New county
Newton County, TX now searchable
16 properties
Tax sale
Polk County, AR · Sep 23
27 properties
Tax sale
Sevier County, AR · Sep 23
17 properties
Tax sale
Howard County, AR · Sep 23
12 properties
Tax sale
Montgomery County, AR · Sep 23
8 properties
New listings
+206 in Bexar County, TX
this week
New listings
+176 in Fort Bend County, TX
this week
New listings
+117 in Tarrant County, TX
this week