Florida tax sale
Wednesday, November 18, 2026 · 5 counties
How this sale works
Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This record is a research starting point compiled from public sources, not a title search.
Bidding in person · online
Published locations Gulf County Courthouse front lobby, Port St. Joe, Florida
Locations and requirements can differ by property. Check the current notice for the property you plan to bid on.
Published by The Putnam County Clerk of Courts, The Palm Beach County Clerk of Court, The Clay County Clerk of Court, The DeSoto County Clerk of Court, The Gulf County Clerk of Court
Compare here. Research further with Pro.
Browse the published figures below. Pro unlocks available addresses and owner details, research notes, and CSV exports.
Street addresses are included with Pro where recorded. See what Pro includes →
| Owner | Actions | ||||
|---|---|---|---|---|---|
| Other property 0.39 acres in Clay County Clay County, FL · Parcel 220823-004061-000-00 | Owner on file | ≈0.39 | $1,306.93Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.59 acres in Clay County Clay County, FL · Parcel 380626-017905-000-00 | Owner on file | ≈0.59 | $1,738.61Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.25 acres in DeSoto County DeSoto County, FL · Parcel 36-37-24-0194-00F0-0110 | Not published | ≈0.25 | $3,055.90Published minimum | Not on file | View property → Add to planner |
| Other property 1.13 acres in Clay County Clay County, FL · Parcel 140823-001437-263-00 | Owner on file | ≈1.13 | $3,305.69Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 2.15 acres in DeSoto County DeSoto County, FL · Parcel 13-38-24-0000-0047-0000 | Not published | ≈2.15 | $3,455.11Published minimum | Not on file | View property → Add to planner |
| Other property 0.73 acres in Clay County Clay County, FL · Parcel 330823-004923-009-00 | Not published | ≈0.73 | $4,499.50Published minimum | Not on file | View property → Add to planner |
| Other property 71.93 acres in Palm Beach County Palm Beach County, FL · Parcel 00-42-46-22-13-012-5600 | Owner on file | ≈71.93 | $4,639.64Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.12 acres in Palm Beach County Palm Beach County, FL · Parcel 00-42-43-26-03-000-0110 | Owner on file | ≈0.12 | $4,895.63Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 115.1 acres in Palm Beach County Palm Beach County, FL · Parcel 00-42-43-28-07-003-4270 | Owner on file | ≈115.1 | $6,107.76Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 41.32 acres in Palm Beach County Palm Beach County, FL · Parcel 00-42-47-08-05-007-2830 | Owner on file | ≈41.32 | $6,285.05Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.21 acres in Palm Beach County Palm Beach County, FL · Parcel 00-43-44-17-50-000-3120 | Owner on file | ≈1.21 | $6,643.47Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.14 acres in Palm Beach County Palm Beach County, FL · Parcel 56-43-42-29-05-004-0040 | Owner on file | ≈0.14 | $6,891.41Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 8.62 acres in Palm Beach County Palm Beach County, FL · Parcel 00-42-46-16-20-003-6050 | Owner on file | ≈8.62 | $7,355.15Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.2 acres in Palm Beach County Palm Beach County, FL · Parcel 70-42-44-24-02-001-0160 | Owner on file | ≈0.2 | $7,982.85Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.09 acres in Palm Beach County Palm Beach County, FL · Parcel 48-37-42-18-16-002-0080 | Owner on file | ≈0.09 | $8,689.59Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.33 acres in Palm Beach County Palm Beach County, FL · Parcel 00-41-43-11-00-000-6250 | Owner on file | ≈1.33 | $8,820.03Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.89 acres in Palm Beach County Palm Beach County, FL · Parcel 00-42-44-22-24-005-3080 | Owner on file | ≈1.89 | $8,980.51Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.49 acres in Palm Beach County Palm Beach County, FL · Parcel 00-41-45-12-00-000-7370 | Owner on file | ≈0.49 | $9,099.07Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.3 acres in Palm Beach County Palm Beach County, FL · Parcel 00-41-43-11-00-000-4320 | Owner on file | ≈1.3 | $10,303.34Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 24.63 acres in Palm Beach County Palm Beach County, FL · Parcel 18-42-44-26-15-324-0021 | Owner on file | ≈24.63 | $10,532.27Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 5.28 acres in Palm Beach County Palm Beach County, FL · Parcel 00-42-46-15-21-009-3030 | Owner on file | ≈5.28 | $11,679.13Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 4.94 acres in Clay County Clay County, FL · Parcel 050524-005932-007-10 | Owner on file | ≈4.94 | $11,707.26Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Palm Beach County Palm Beach County, FL · Parcel 00-42-44-01-08-002-0200 | Owner on file | ≈0.23 | $11,840.85Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 4.25 acres in Palm Beach County Palm Beach County, FL · Parcel 18-42-44-27-28-006-0050 | Not published | ≈4.25 | $12,106.25Published minimum | Not on file | View property → Add to planner |
| Other property 1.39 acres in Palm Beach County Palm Beach County, FL · Parcel 00-41-42-17-00-000-7890 | Owner on file | ≈1.39 | $12,417.59Published minimum | Not on file | View property → Unlock with Pro Add to planner |
No properties in these results match that search.