Florida tax sale
Thursday, November 19, 2026 · 3 counties
How this sale works
Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This record is a research starting point compiled from public sources, not a title search.
Bidding online
Published by The Orange County Comptroller, The Sumter County Clerk of Court, The Calhoun County Clerk of Court
Compare here. Research further with Pro.
Browse the published figures below. Pro unlocks available addresses and owner details, research notes, and CSV exports.
Street addresses are included with Pro where recorded. See what Pro includes →
| Owner | Actions | ||||
|---|---|---|---|---|---|
| Other property 0.41 acres in Sumter County Sumter County, FL · Parcel Q21A049 | Not published | ≈0.41 | $1,163.87Published minimum | Not on file | View property → Add to planner |
| Other property 0.12 acres in Sumter County Sumter County, FL · Parcel D19A007 | Not published | ≈0.12 | $1,587.30Published minimum | Not on file | View property → Add to planner |
| Other property 0.23 acres in Sumter County Sumter County, FL · Parcel G30C005 | Not published | ≈0.23 | $3,513.69Published minimum | Not on file | View property → Add to planner |
| Other property 0.15 acres in Sumter County Sumter County, FL · Parcel G06B235 | Not published | ≈0.15 | $3,597.95Published minimum | Not on file | View property → Add to planner |
| Other property 0.1 acres in Sumter County Sumter County, FL · Parcel G06P029 | Not published | ≈0.1 | $3,732.98Published minimum | Not on file | View property → Add to planner |
| Other property 0.97 acres in Sumter County Sumter County, FL · Parcel F35A182 | Not published | ≈0.97 | $6,899.54Published minimum | Not on file | View property → Add to planner |
| Other property 1.25 acres in Sumter County Sumter County, FL · Parcel R10-025 | Not published | ≈1.25 | $15,040.15Published minimum | Not on file | View property → Add to planner |
| Building 0.12 acres in Orange County Orange County, FL · Parcel 10-22-30-9445-14-603 | Owner on file | ≈0.12 | Not published | $197,300 | View property → Unlock with Pro Add to planner |
| Land 0.11 acres in Orange County Orange County, FL · Parcel 23-22-29-1602-02-112 | Owner on file | ≈0.11 | Not published | $126,489 | View property → Unlock with Pro Add to planner |
| Building 0.08 acres in Orange County Orange County, FL · Parcel 26-23-29-8070-08-060 | Owner on file | ≈0.08 | Not published | $156,300 | View property → Unlock with Pro Add to planner |
| Building 0.24 acres in Orange County Orange County, FL · Parcel 27-24-29-0117-01-322 | Owner on file | ≈0.24 | Not published | $144,000 | View property → Unlock with Pro Add to planner |
| Building 0.04 acres in Orange County Orange County, FL · Parcel 31-24-27-3000-07-020 | Owner on file | ≈0.04 | Not published | $247,450 | View property → Unlock with Pro Add to planner |
| Building 0.31 acres in Orange County Orange County, FL · Parcel 28-21-29-9264-02-310 | Owner on file | ≈0.31 | Not published | $188,110 | View property → Unlock with Pro Add to planner |
| Land 0.21 acres in Orange County Orange County, FL · Parcel 36-24-30-4975-01-370 | Owner on file | ≈0.21 | Not published | $180,000 | View property → Unlock with Pro Add to planner |
| Building 0.08 acres in Orange County Orange County, FL · Parcel 29-23-29-0025-01-180 | Owner on file | ≈0.08 | Not published | $1,272,740 | View property → Unlock with Pro Add to planner |
| Building 0.48 acres in Orange County Orange County, FL · Parcel 33-22-30-2160-01-300 | Owner on file | ≈0.48 | Not published | $369,560 | View property → Unlock with Pro Add to planner |
| Building 0.08 acres in Orange County Orange County, FL · Parcel 32-21-29-5442-00-490 | Owner on file | ≈0.08 | Not published | $181,690 | View property → Unlock with Pro Add to planner |
| Building 0.17 acres in Orange County Orange County, FL · Parcel 32-21-30-4538-01-190 | Owner on file | ≈0.17 | Not published | $154,846 | View property → Unlock with Pro Add to planner |
| Building 0.52 acres in Orange County Orange County, FL · Parcel 27-24-28-0647-00-709 | Owner on file | ≈0.52 | Not published | $184,565 | View property → Unlock with Pro Add to planner |
| Building 0.15 acres in Orange County Orange County, FL · Parcel 17-23-29-8957-09-170 | Owner on file | ≈0.15 | Not published | $127,100 | View property → Unlock with Pro Add to planner |
| Building 0.12 acres in Orange County Orange County, FL · Parcel 31-24-29-3865-00-280 | Owner on file | ≈0.12 | Not published | $378,360 | View property → Unlock with Pro Add to planner |
| Building 0.1 acres in Orange County Orange County, FL · Parcel 32-21-29-7134-03-303 | Owner on file | ≈0.1 | Not published | $83,518 | View property → Unlock with Pro Add to planner |
| Building 0.25 acres in Orange County Orange County, FL · Parcel 30-22-31-0539-00-960 | Owner on file | ≈0.25 | Not published | $385,060 | View property → Unlock with Pro Add to planner |
| Building 0.04 acres in Orange County Orange County, FL · Parcel 31-24-27-3000-07-370 | Owner on file | ≈0.04 | Not published | $243,660 | View property → Unlock with Pro Add to planner |
| Building 0.14 acres in Orange County Orange County, FL · Parcel 27-24-29-8141-00-560 | Owner on file | ≈0.14 | Not published | $429,750 | View property → Unlock with Pro Add to planner |
No properties in these results match that search.