Florida tax sale
Wednesday, December 2, 2026 · 3 counties
How this sale works
Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This record is a research starting point compiled from public sources, not a title search.
Bidding in person · online
Published locations Gulf County Courthouse front lobby, Port St. Joe, Florida
Locations and requirements can differ by property. Check the current notice for the property you plan to bid on.
Published by The Putnam County Clerk of Courts, The Clay County Clerk of Court, The Gulf County Clerk of Court
Compare here. Research further with Pro.
Browse the published figures below. Pro unlocks available addresses and owner details, research notes, and CSV exports.
Street addresses are included with Pro where recorded. See what Pro includes →
| Owner | Actions | ||||
|---|---|---|---|---|---|
| Other property 1.42 acres in Clay County Clay County, FL · Parcel 210823-004592-000-00 | Owner on file | ≈1.42 | $3,120.58Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.73 acres in Clay County Clay County, FL · Parcel 200823-002509-000-00 | Owner on file | ≈0.73 | $3,884.55Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 4.98 acres in Clay County Clay County, FL · Parcel 030824-006919-527-00 | Owner on file | ≈4.98 | $6,248.23Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.46 acres in Clay County Clay County, FL · Parcel 410426-018557-000-00 | Owner on file | ≈0.46 | $7,168.99Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.26 acres in Clay County Clay County, FL · Parcel 040526-014173-001-70 | Owner on file | ≈0.26 | $91,720.08Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Putnam County Putnam County, FL · Parcel 36-12-26-4910-0030-1480 | Owner on file | ≈0.23 | Not published | $7,580 | View property → Unlock with Pro Add to planner |
| Other property 30.98 acres in Putnam County Putnam County, FL · Parcel 04-12-27-0000-0140-0010 | Owner on file | ≈30.98 | Not published | $367,400 | View property → Unlock with Pro Add to planner |
| Other property 0.28 acres in Putnam County Putnam County, FL · Parcel 31-10-27-8251-0030-0340 | Owner on file | ≈0.28 | Not published | $780 | View property → Unlock with Pro Add to planner |
| Other property 0.09 acres in Putnam County Putnam County, FL · Parcel 22-10-23-0000-0380-0140 | Owner on file | ≈0.09 | Not published | $3,470 | View property → Unlock with Pro Add to planner |
| Other property 0.07 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5533-0180-0300 | Owner on file | ≈0.07 | Not published | $1,250 | View property → Unlock with Pro Add to planner |
| Other property 0.07 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5532-0090-0800 | Owner on file | ≈0.07 | Not published | $610 | View property → Unlock with Pro Add to planner |
| Other property 1.27 acres in Putnam County Putnam County, FL · Parcel 31-12-27-7227-0033-0120 | Owner on file | ≈1.27 | Not published | $78,000 | View property → Unlock with Pro Add to planner |
| Other property 0.07 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5532-0130-0750 | Owner on file | ≈0.07 | Not published | $1,230 | View property → Unlock with Pro Add to planner |
| Other property 0.07 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5532-0130-0740 | Owner on file | ≈0.07 | Not published | $1,230 | View property → Unlock with Pro Add to planner |
| Other property 0.14 acres in Putnam County Putnam County, FL · Parcel 03-10-24-9070-0200-0310 | Owner on file | ≈0.14 | Not published | $4,560 | View property → Unlock with Pro Add to planner |
| Other property 0.1 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5540-0040-0060 | Owner on file | ≈0.1 | Not published | $1,880 | View property → Unlock with Pro Add to planner |
| Other property 0.1 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5540-0040-0380 | Owner on file | ≈0.1 | Not published | $1,880 | View property → Unlock with Pro Add to planner |
| Other property 0.07 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5532-0090-0690 | Owner on file | ≈0.07 | Not published | $1,230 | View property → Unlock with Pro Add to planner |
| Other property 0.1 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5540-0070-0190 | Owner on file | ≈0.1 | Not published | $1,880 | View property → Unlock with Pro Add to planner |
| Other property 0.07 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5532-0090-0700 | Owner on file | ≈0.07 | Not published | $1,230 | View property → Unlock with Pro Add to planner |
| Other property 0.1 acres in Putnam County Putnam County, FL · Parcel 12-10-23-1670-0070-0480 | Owner on file | ≈0.1 | Not published | $1,880 | View property → Unlock with Pro Add to planner |
| Other property 2.76 acres in Putnam County Putnam County, FL · Parcel 13-09-26-5965-0000-0130 | Owner on file | ≈2.76 | Not published | $55,050 | View property → Unlock with Pro Add to planner |
| Other property 0.07 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5532-0090-0120 | Owner on file | ≈0.07 | Not published | $610 | View property → Unlock with Pro Add to planner |
| Other property 0.07 acres in Putnam County Putnam County, FL · Parcel 04-10-24-5532-0090-0670 | Owner on file | ≈0.07 | Not published | $1,230 | View property → Unlock with Pro Add to planner |
| Other property 0.28 acres in Putnam County Putnam County, FL · Parcel 01-10-24-4075-2040-0130 | Owner on file | ≈0.28 | Not published | $115,710 | View property → Unlock with Pro Add to planner |
No properties in these results match that search.