Florida tax sale
Thursday, December 3, 2026 · 1 county
How this sale works
Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This record is a research starting point compiled from public sources, not a title search.
Bidding online
Published by The Orange County Comptroller
Compare here. Research further with Pro.
Browse the published figures below. Pro unlocks available addresses and owner details, research notes, and CSV exports.
Street addresses are included with Pro where recorded. See what Pro includes →
| Owner | Actions | ||||
|---|---|---|---|---|---|
| Building 0.98 acres in Orange County Orange County, FL · Parcel 12-22-29-0664-00-150 | Owner on file | ≈0.98 | Not published | $4,360,771 | View property → Unlock with Pro Add to planner |
| Building 0.13 acres in Orange County Orange County, FL · Parcel 20-22-29-4552-06-090 | Owner on file | ≈0.13 | Not published | $172,580 | View property → Unlock with Pro Add to planner |
| Building 0.16 acres in Orange County Orange County, FL · Parcel 12-22-29-6172-03-420 | Owner on file | ≈0.16 | Not published | $255,160 | View property → Unlock with Pro Add to planner |
| Building 0.07 acres in Orange County Orange County, FL · Parcel 22-22-28-4760-04-020 | Owner on file | ≈0.07 | Not published | $202,580 | View property → Unlock with Pro Add to planner |
| Building 0.23 acres in Orange County Orange County, FL · Parcel 07-23-29-7359-32-360 | Owner on file | ≈0.23 | Not published | $146,000 | View property → Unlock with Pro Add to planner |
| Building 0.51 acres in Orange County Orange County, FL · Parcel 11-23-28-8260-00-320 | Owner on file | ≈0.51 | Not published | $693,910 | View property → Unlock with Pro Add to planner |
| Building 0.02 acres in Orange County Orange County, FL · Parcel 16-23-29-2535-02-140 | Owner on file | ≈0.02 | Not published | $217,200 | View property → Unlock with Pro Add to planner |
| Building 0.02 acres in Orange County Orange County, FL · Parcel 29-21-30-7830-06-040 | Owner on file | ≈0.02 | Not published | $214,100 | View property → Unlock with Pro Add to planner |
| Building 0.39 acres in Orange County Orange County, FL · Parcel 25-23-29-0000-00-027 | Owner on file | ≈0.39 | Not published | $278,490 | View property → Unlock with Pro Add to planner |
| Building 2.91 acres in Orange County Orange County, FL · Parcel 29-22-32-7882-00-420 | Owner on file | ≈2.91 | Not published | $546,390 | View property → Unlock with Pro Add to planner |
| Building 0.27 acres in Orange County Orange County, FL · Parcel 13-23-29-7456-00-620 | Owner on file | ≈0.27 | Not published | $382,650 | View property → Unlock with Pro Add to planner |
| Building 0.15 acres in Orange County Orange County, FL · Parcel 25-24-29-6022-42-230 | Owner on file | ≈0.15 | Not published | $281,490 | View property → Unlock with Pro Add to planner |
| Building 0.19 acres in Orange County Orange County, FL · Parcel 18-22-28-7130-01-420 | Owner on file | ≈0.19 | Not published | $71,140 | View property → Unlock with Pro Add to planner |
| Building 0.35 acres in Orange County Orange County, FL · Parcel 22-23-29-7268-23-007 | Owner on file | ≈0.35 | Not published | $133,020 | View property → Unlock with Pro Add to planner |
| Building 0.16 acres in Orange County Orange County, FL · Parcel 01-23-29-6648-01-081 | Owner on file | ≈0.16 | Not published | $455,250 | View property → Unlock with Pro Add to planner |
| Building 0.16 acres in Orange County Orange County, FL · Parcel 16-21-28-6044-03-220 | Owner on file | ≈0.16 | Not published | $70,340 | View property → Unlock with Pro Add to planner |
| Building 0.12 acres in Orange County Orange County, FL · Parcel 23-22-29-1602-02-111 | Owner on file | ≈0.12 | Not published | $323,220 | View property → Unlock with Pro Add to planner |
| Building 0.48 acres in Orange County Orange County, FL · Parcel 25-22-29-3932-00-509 | Owner on file | ≈0.48 | Not published | $257,500 | View property → Unlock with Pro Add to planner |
| Land 2.61 acres in Orange County Orange County, FL · Parcel 20-22-28-0000-00-074 | Owner on file | ≈2.61 | Not published | $1,298,916 | View property → Unlock with Pro Add to planner |
| Building 0.65 acres in Orange County Orange County, FL · Parcel 25-22-29-9057-01-708 | Owner on file | ≈0.65 | Not published | $194,560 | View property → Unlock with Pro Add to planner |
| Building 0.21 acres in Orange County Orange County, FL · Parcel 12-22-31-1458-01-780 | Owner on file | ≈0.21 | Not published | $247,580 | View property → Unlock with Pro Add to planner |
| Building 0.02 acres in Orange County Orange County, FL · Parcel 16-23-29-2535-08-150 | Owner on file | ≈0.02 | Not published | $199,800 | View property → Unlock with Pro Add to planner |
| Building 0.04 acres in Orange County Orange County, FL · Parcel 25-24-30-4978-01-380 | Owner on file | ≈0.04 | Not published | $505,110 | View property → Unlock with Pro Add to planner |
| Building 0.17 acres in Orange County Orange County, FL · Parcel 16-24-29-9250-01-000 | Owner on file | ≈0.17 | Not published | $296,920 | View property → Unlock with Pro Add to planner |
| Building 0.16 acres in Orange County Orange County, FL · Parcel 25-23-29-4444-01-770 | Owner on file | ≈0.16 | Not published | $160,931 | View property → Unlock with Pro Add to planner |
No properties in these results match that search.