Florida tax sale
Wednesday, December 16, 2026 · 5 counties
How this sale works
Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This record is a research starting point compiled from public sources, not a title search.
Bidding online
Published by The Citrus County Clerk of Courts, The Palm Beach County Clerk of Court, The Putnam County Clerk of Courts, The Martin County Clerk of Court, The DeSoto County Clerk of Court
Compare here. Research further with Pro.
Browse the published figures below. Pro unlocks available addresses and owner details, research notes, and CSV exports.
Street addresses are included with Pro where recorded. See what Pro includes →
| Owner | Actions | ||||
|---|---|---|---|---|---|
| Other property 0.65 acres in Martin County Martin County, FL · Parcel 14-40-40-000-200-00051-7 | Owner on file | ≈0.65 | $1,272.87Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.53 acres in Martin County Martin County, FL · Parcel 13-40-40-000-400-00742-0 | Owner on file | ≈0.53 | $1,275.37Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.72 acres in Martin County Martin County, FL · Parcel 11-40-40-000-300-01231-2 | Owner on file | ≈0.72 | $1,291.17Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.62 acres in Martin County Martin County, FL · Parcel 13-40-39-000-400-00011-6 | Owner on file | ≈0.62 | $1,332.71Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property Parcel in Martin County Martin County, FL · Parcel 14-40-40-000-100-00940.4 | Owner on file | Not on file | $1,346.39Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.44 acres in Martin County Martin County, FL · Parcel 14-40-39-000-400-01571-4 | Owner on file | ≈0.44 | $1,349.43Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.22 acres in Citrus County Citrus County, FL · Parcel 20E19S290010 03410 0050 | Owner on file | ≈0.22 | $1,353.38Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.06 acres in Martin County Martin County, FL · Parcel 14-40-39-000-400-01230-7 | Owner on file | ≈1.06 | $1,360.14Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.02 acres in Martin County Martin County, FL · Parcel 11-40-40-000-200-01480-2 | Owner on file | ≈1.02 | $1,360.18Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.48 acres in Martin County Martin County, FL · Parcel 13-40-40-000-100-00312-6 | Owner on file | ≈0.48 | $1,377.18Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.88 acres in Martin County Martin County, FL · Parcel 12-40-40-000-200-00870-0 | Owner on file | ≈0.88 | $1,390.70Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.02 acres in Martin County Martin County, FL · Parcel 12-40-40-000-200-01070-6 | Owner on file | ≈1.02 | $1,391.40Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.21 acres in Martin County Martin County, FL · Parcel 10-40-40-000-100-01491-3 | Owner on file | ≈0.21 | $1,401.80Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.63 acres in Martin County Martin County, FL · Parcel 13-40-40-000-400-01391-2 | Owner on file | ≈0.63 | $1,405.67Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.16 acres in Citrus County Citrus County, FL · Parcel 20E19S07 4A000 0070 | Owner on file | ≈0.16 | $1,405.87Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.44 acres in Martin County Martin County, FL · Parcel 13-40-39-000-200-00610-5 | Owner on file | ≈1.44 | $1,419.69Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 1.06 acres in Martin County Martin County, FL · Parcel 10-40-40-000-400-00970-9 | Owner on file | ≈1.06 | $1,422.87Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.85 acres in Martin County Martin County, FL · Parcel 20-40-40-000-400-00451-6 | Owner on file | ≈0.85 | $1,429.83Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.5 acres in Martin County Martin County, FL · Parcel 10-40-40-000-400-01201-8 | Owner on file | ≈0.5 | $1,461.42Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.31 acres in Citrus County Citrus County, FL · Parcel 17E19S320010 00590 0020 | Owner on file | ≈0.31 | $1,480.38Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 18E17S100210 15100 0120 | Owner on file | ≈0.23 | $1,560.76Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.26 acres in Citrus County Citrus County, FL · Parcel 18E17S100230 16850 0110 | Owner on file | ≈0.26 | $1,570.10Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.93 acres in Martin County Martin County, FL · Parcel 12-40-40-000-400-00760-9 | Not published | ≈0.93 | $1,592.90Published minimum | Not on file | View property → Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 18E17S100050 04720 0110 | Owner on file | ≈0.23 | $1,622.02Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 18E17S100230 16860 0190 | Owner on file | ≈0.23 | $1,657.10Published minimum | Not on file | View property → Unlock with Pro Add to planner |
No properties in these results match that search.