Florida tax sale
Wednesday, January 13, 2027 · 3 counties
How this sale works
Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This record is a research starting point compiled from public sources, not a title search.
Bidding online
Published by The Duval County Clerk of Courts, The Palm Beach County Clerk of Court, The Citrus County Clerk of Courts
Compare here. Research further with Pro.
Browse the published figures below. Pro unlocks available addresses and owner details, research notes, and CSV exports.
Street addresses are included with Pro where recorded. See what Pro includes →
| Owner | Actions | ||||
|---|---|---|---|---|---|
| Other property 0.16 acres in Duval County Duval County, FL · Parcel 156513-0000 | Not published | ≈0.16 | $1,032.29Published minimum | Not on file | View property → Add to planner |
| Other property 0.36 acres in Duval County Duval County, FL · Parcel 156489-0000 | Not published | ≈0.36 | $1,059.66Published minimum | Not on file | View property → Add to planner |
| Other property 0.3 acres in Citrus County Citrus County, FL · Parcel 17E17S220210 0430 | Owner on file | ≈0.3 | $1,168.53Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 19E19S130030 00060 0070 | Owner on file | ≈0.23 | $1,195.93Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 17E17S220040 000D0 0280 | Owner on file | ≈0.23 | $1,229.65Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.22 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00350 0400 | Owner on file | ≈0.22 | $1,235.25Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.22 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00350 0390 | Owner on file | ≈0.22 | $1,236.93Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.22 acres in Citrus County Citrus County, FL · Parcel 20E19S210020 02510 0170 | Owner on file | ≈0.22 | $1,255.72Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 6.58 acres in Duval County Duval County, FL · Parcel 001840-0000 | Not published | ≈6.58 | $1,257.05Published minimum | Not on file | View property → Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00350 0410 | Owner on file | ≈0.23 | $1,261.23Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.22 acres in Citrus County Citrus County, FL · Parcel 18E17S100110 06710 0200 | Owner on file | ≈0.22 | $1,279.63Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.08 acres in Duval County Duval County, FL · Parcel 053945-0000 | Not published | ≈0.08 | $1,282.06Published minimum | Not on file | View property → Add to planner |
| Other property 0.22 acres in Citrus County Citrus County, FL · Parcel 20E19S210020 02250 0260 | Owner on file | ≈0.22 | $1,290.11Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.26 acres in Citrus County Citrus County, FL · Parcel 18E17S100090 06140 0200 | Owner on file | ≈0.26 | $1,291.98Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.04 acres in Duval County Duval County, FL · Parcel 040310-0000 | Not published | ≈0.04 | $1,293.91Published minimum | Not on file | View property → Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00290 0450 | Owner on file | ≈0.23 | $1,295.71Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00290 0380 | Owner on file | ≈0.23 | $1,295.71Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00290 0490 | Owner on file | ≈0.23 | $1,295.71Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.23 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00290 0460 | Owner on file | ≈0.23 | $1,295.71Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.04 acres in Duval County Duval County, FL · Parcel 053910-0000 | Not published | ≈0.04 | $1,303.38Published minimum | Not on file | View property → Add to planner |
| Other property 0.24 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00260 0140 | Owner on file | ≈0.24 | $1,313.14Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.24 acres in Citrus County Citrus County, FL · Parcel 19E19S120120 00260 0150 | Owner on file | ≈0.24 | $1,314.72Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.09 acres in Duval County Duval County, FL · Parcel 051561-0000 | Not published | ≈0.09 | $1,328.24Published minimum | Not on file | View property → Add to planner |
| Other property 0.06 acres in Duval County Duval County, FL · Parcel 054589-0000 | Not published | ≈0.06 | $1,348.94Published minimum | Not on file | View property → Add to planner |
| Other property 0.22 acres in Citrus County Citrus County, FL · Parcel 20E19S210020 02360 0420 | Owner on file | ≈0.22 | $1,352.03Published minimum | Not on file | View property → Unlock with Pro Add to planner |
No properties in these results match that search.