Florida tax sale
Wednesday, February 10, 2027 · 1 county
How this sale works
Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This record is a research starting point compiled from public sources, not a title search.
Published by The Palm Beach County Clerk of Court
Compare here. Research further with Pro.
Browse the published figures below. Pro unlocks available addresses and owner details, research notes, and CSV exports.
Street addresses are included with Pro where recorded. See what Pro includes →
| Owner | Actions | ||||
|---|---|---|---|---|---|
| Other property 2.01 acres in Palm Beach County Palm Beach County, FL · Parcel 40-43-44-33-23-000-0070 | Owner on file | ≈2.01 | $4,205.69Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.08 acres in Palm Beach County Palm Beach County, FL · Parcel 74-43-43-16-08-000-0320 | Owner on file | ≈0.08 | $4,603.65Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.11 acres in Palm Beach County Palm Beach County, FL · Parcel 56-43-42-33-10-000-4650 | Owner on file | ≈0.11 | $7,216.83Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.11 acres in Palm Beach County Palm Beach County, FL · Parcel 56-43-42-33-09-000-0590 | Owner on file | ≈0.11 | $7,254.23Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.61 acres in Palm Beach County Palm Beach County, FL · Parcel 74-43-43-17-16-000-1060 | Owner on file | ≈0.61 | $7,292.59Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 4.75 acres in Palm Beach County Palm Beach County, FL · Parcel 50-43-43-23-25-003-0140 | Owner on file | ≈4.75 | $7,678.50Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.61 acres in Palm Beach County Palm Beach County, FL · Parcel 74-43-43-17-16-000-1030 | Owner on file | ≈0.61 | $7,928.11Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.13 acres in Palm Beach County Palm Beach County, FL · Parcel 56-43-42-29-09-003-0260 | Owner on file | ≈0.13 | $8,164.07Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 19.78 acres in Palm Beach County Palm Beach County, FL · Parcel 74-43-43-07-06-010-2030 | Owner on file | ≈19.78 | $14,362.48Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 3.88 acres in Palm Beach County Palm Beach County, FL · Parcel 73-41-44-10-28-000-0084 | Owner on file | ≈3.88 | $18,531.35Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.14 acres in Palm Beach County Palm Beach County, FL · Parcel 56-43-42-32-15-004-0250 | Owner on file | ≈0.14 | $18,886.27Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.2 acres in Palm Beach County Palm Beach County, FL · Parcel 30-42-41-02-03-017-0010 | Owner on file | ≈0.2 | $22,924.39Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 5.99 acres in Palm Beach County Palm Beach County, FL · Parcel 40-43-44-34-16-001-1060 | Owner on file | ≈5.99 | $25,342.98Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.13 acres in Palm Beach County Palm Beach County, FL · Parcel 18-42-44-15-33-000-0240 | Owner on file | ≈0.13 | $25,876.43Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.46 acres in Palm Beach County Palm Beach County, FL · Parcel 74-43-43-05-19-006-0250 | Owner on file | ≈0.46 | $26,130.81Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.13 acres in Palm Beach County Palm Beach County, FL · Parcel 74-41-42-24-14-000-0050 | Owner on file | ≈0.13 | $35,544.12Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 6.24 acres in Palm Beach County Palm Beach County, FL · Parcel 50-43-44-14-04-000-4100 | Owner on file | ≈6.24 | $41,242.58Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.13 acres in Palm Beach County Palm Beach County, FL · Parcel 52-42-42-11-20-000-1730 | Owner on file | ≈0.13 | $52,050.71Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 2.45 acres in Palm Beach County Palm Beach County, FL · Parcel 68-43-42-16-29-002-3100 | Owner on file | ≈2.45 | $78,029.16Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.14 acres in Palm Beach County Palm Beach County, FL · Parcel 74-43-43-16-05-047-0160 | Owner on file | ≈0.14 | $79,692.53Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.14 acres in Palm Beach County Palm Beach County, FL · Parcel 74-43-43-09-05-038-0240 | Owner on file | ≈0.14 | $85,674.01Published minimum | Not on file | View property → Unlock with Pro Add to planner |
| Other property 0.79 acres in Palm Beach County Palm Beach County, FL · Parcel 73-41-44-04-08-001-0290 | Owner on file | ≈0.79 | $340,334.21Published minimum | Not on file | View property → Unlock with Pro Add to planner |
No properties in these results match that search.