Skip to content

Citrus County, Florida

Citrus County tax sales and land for sale

The next tax sale in Citrus County, Florida is Wednesday, December 16, 2026, with 63 properties listed. landrush lists 145 properties in Citrus County in all: 140 across 2 sale dates and 5 unsold tax-deed properties you can buy directly from the county without an auction.

landrush gathers official land-sale lists in one place, checks them against the publisher's own, and can email you when new land is listed here.

Search and filter these
  • 145properties listed
  • Dec 16, 2026next sale · 63 properties
  • Nov 4last checked against the official list

Tax sale · Wed, Dec 16, 2026

63 properties. Lowest amount first. At the auction the listed amount is where bidding starts, not the final price. Open this sale day →

  1. 0.22 acresParcel 20E19S290010 03410 0050 $1,353.38Published minimum
  2. 0.16 acresParcel 20E19S07 4A000 0070 $1,405.87Published minimum
  3. 0.31 acresParcel 17E19S320010 00590 0020 $1,480.38Published minimum
  4. 0.23 acresParcel 18E17S100210 15100 0120 $1,560.76Published minimum
  5. 0.26 acresParcel 18E17S100230 16850 0110 $1,570.10Published minimum
  6. 0.23 acresParcel 18E17S100050 04720 0110 $1,622.02Published minimum
  7. 0.23 acresParcel 18E17S100230 16860 0190 $1,657.10Published minimum
  8. 0.26 acresParcel 18E17S100210 14210 0020 $1,665.61Published minimum
  9. 0.23 acresParcel 18E17S100130 09120 0150 $1,673.66Published minimum
  10. 0.24 acresParcel 18E17S100010 00950 0020 $1,696.72Published minimum
  11. 0.23 acresParcel 18E17S100010 00880 0120 $1,702.17Published minimum
  12. 0.23 acresParcel 18E17S100030 02820 0170 $1,703.51Published minimum
  13. 0.23 acresParcel 18E17S100150 11410 0130 $1,716.40Published minimum
  14. 1.25 acresParcel 17E17S15 1A000 115B $1,730.87Published minimum
  15. 0.28 acresParcel 18E17S100110 06640 0060 $1,766.85Published minimum
  16. 0.29 acresParcel 18E17S100040 04380 0180 $1,769.68Published minimum
  17. 0.23 acresParcel 18E17S100030 02750 0040 $1,829.79Published minimum
  18. 0.28 acresParcel 18E17S100030 02520 0100 $1,868.95Published minimum
  19. 0.23 acresParcel 18E17S100010 00050 0130 $1,884.47Published minimum
  20. 0.23 acresParcel 18E17S100130 09970 0090 $1,908.08Published minimum
  21. 1.1 acresParcel 19E17S35 2C0C0 0150 $1,959.08Published minimum
  22. 0.26 acresParcel 18E17S100030 02760 0180 $2,030.77Published minimum
  23. 0.14 acresParcel 21E20S06005B 00360 0250 $2,049.27Published minimum
  24. 0.31 acresParcel 18E17S100040 04440 0040 $2,118.53Published minimum
  25. 1.25 acresParcel 19E18S150020 1180 $2,309.06Published minimum
Show 38 moreShow fewer
  1. 1.25 acresParcel 19E18S150020 1170 $2,319.53Published minimum
  2. 0.54 acresParcel 19E18S330020 00070 0060 $2,342.29Published minimum
  3. 2.5 acresParcel 16E19S14 42200 $2,346.35Published minimum
  4. 1.08 acresParcel 17E18S11 1A060 0100 $2,405.50Published minimum
  5. 0.96 acresParcel 17E19S05 22000 0070 $2,426.11Published minimum
  6. 0.23 acresParcel 18E17S100260 11570 0140 $2,429.49Published minimum
  7. 0.3 acresParcel 18E20S130010 00590 0120 $2,843.60Published minimum
  8. 0.21 acresParcel 19E19S25 3B000 0410 $3,415.42Published minimum
  9. 1.07 acresParcel 19E20S230010 000A0 0645 $3,853.12Published minimum
  10. 0.15 acresParcel 21E20S060020 00170 0030 $3,955.97Published minimum
  11. 0.57 acresParcel 18E19S30 22000 0203 $4,298.44Published minimum
  12. 0.31 acresParcel 17E18S140010 00460 0100 $4,522.75Published minimum
  13. 0.56 acresParcel 18E19S30 22000 0204 $4,534.03Published minimum
  14. 0.07 acresParcel 19E18S140030 00230 0080 $4,714.54Published minimum
  15. 0.2 acresParcel 19E18S010020 000C0 0090 $5,249.48Published minimum
  16. 0.18 acresParcel 18E19S03 1B0E0 0150 $6,413.63Published minimum
  17. 0.39 acresParcel 19E19S25 2A0D0 0090 $6,485.87Published minimum
  18. 0.14 acresParcel 18E18S110031 00380 0270 $6,571.28Published minimum
  19. 0.2 acresParcel 19E18S140030 00130 0010 $6,635.76Published minimum
  20. 0.34 acresParcel 20E19S160040 000B0 0020 $7,673.41Published minimum
  21. 1 acresParcel 18E17S320030 00510 0200 $8,169.73Published minimum
  22. 0.5 acresParcel 17E19S360210 00280 0030 $8,459.57Published minimum
  23. 3.74 acresParcel 17E17S02 23000 0350 $8,697.06Published minimum
  24. 2.25 acresParcel 17E19S360270 0020 $8,887.08Published minimum
  25. 0.22 acresParcel 18E18S110060 01030 0100 $9,605.84Published minimum
  26. 0.02 acresParcel 19E18S180110 0027C 002A $9,993.10Published minimum
  27. 0.23 acresParcel 20E18S230120 000C0 0210 $10,118.63Published minimum
  28. 1.38 acresParcel 21E20S17 2A0A0 0330 $12,157.40Published minimum
  29. 0.05 acresParcel 19E19S12 232K0 0020 $13,682.07Published minimum
  30. 0.45 acresParcel 19E19S020040 00850 0240 $16,322.03Published minimum
  31. 0.32 acresParcel 17E18S210030 000G0 0100 $19,793.07Published minimum
  32. 1.5 acresParcel 21E19S16 1B000 004B $30,252.12Published minimum
  33. 0.16 acresParcel 17E20S260260 000E0 0070 $34,208.30Published minimum
  34. 0.83 acresParcel 21E20S060040 00250 0590 $39,878Published minimum
  35. 0.44 acresParcel 17E19S36026A 0663 $46,604.99Published minimum
  36. 0.63 acresParcel 18E18S160170 000B0 0060 $46,842.53Published minimum
  37. 24.16 acresParcel 19E18S26 42000 $76,463.43Published minimum
  38. 5.07 acresParcel 18E19S05 3A000 0050 $107,282.24Published minimum

Tax sale · Wed, Jan 13, 2027

77 properties. Lowest amount first. At the auction the listed amount is where bidding starts, not the final price. Open this sale day →

  1. 0.3 acresParcel 17E17S220210 0430 $1,168.53Published minimum
  2. 0.23 acresParcel 19E19S130030 00060 0070 $1,195.93Published minimum
  3. 0.23 acresParcel 17E17S220040 000D0 0280 $1,229.65Published minimum
  4. 0.22 acresParcel 19E19S120120 00350 0400 $1,235.25Published minimum
  5. 0.22 acresParcel 19E19S120120 00350 0390 $1,236.93Published minimum
  6. 0.22 acresParcel 20E19S210020 02510 0170 $1,255.72Published minimum
  7. 0.23 acresParcel 19E19S120120 00350 0410 $1,261.23Published minimum
  8. 0.22 acresParcel 18E17S100110 06710 0200 $1,279.63Published minimum
  9. 0.22 acresParcel 20E19S210020 02250 0260 $1,290.11Published minimum
  10. 0.26 acresParcel 18E17S100090 06140 0200 $1,291.98Published minimum
  11. 0.23 acresParcel 19E19S120120 00290 0490 $1,295.71Published minimum
  12. 0.23 acresParcel 19E19S120120 00290 0380 $1,295.71Published minimum
  13. 0.23 acresParcel 19E19S120120 00290 0460 $1,295.71Published minimum
  14. 0.23 acresParcel 19E19S120120 00290 0450 $1,295.71Published minimum
  15. 0.24 acresParcel 19E19S120120 00260 0140 $1,313.14Published minimum
  16. 0.24 acresParcel 19E19S120120 00260 0150 $1,314.72Published minimum
  17. 0.22 acresParcel 20E19S210020 02360 0420 $1,352.03Published minimum
  18. 0.35 acresParcel 18E17S100170 12200 0320 $1,356.56Published minimum
  19. 0.23 acresParcel 18E17S100050 05070 0030 $1,360.84Published minimum
  20. 0.26 acresParcel 18E17S100190 11900 0150 $1,369.01Published minimum
  21. 1.03 acresParcel 17E17S16 21000 0010 $1,370.62Published minimum
  22. 0.22 acresParcel 20E19S210020 02270 0070 $1,379.03Published minimum
  23. 0.34 acresParcel 18E17S100170 12130 0070 $1,380.89Published minimum
  24. 0.37 acresParcel 18E17S100060 05590 0040 $1,387.22Published minimum
  25. 0.26 acresParcel 18E17S100190 12690 0020 $1,410.18Published minimum
Show 52 moreShow fewer
  1. 0.33 acresParcel 20E19S210020 02310 0620 $1,434.35Published minimum
  2. 0.24 acresParcel 18E17S100130 10050 0090 $1,441.60Published minimum
  3. 0.23 acresParcel 18E17S100030 02100 0120 $1,469.91Published minimum
  4. 0.22 acresParcel 20E19S210020 03010 0210 $1,476.45Published minimum
  5. 0.23 acresParcel 18E17S100140 07060 0040 $1,498.28Published minimum
  6. 0.23 acresParcel 18E17S100110 06430 0060 $1,511.64Published minimum
  7. 0.29 acresParcel 18E17S100060 05930 0360 $1,519.83Published minimum
  8. 0.22 acresParcel 20E19S210020 02540 0270 $1,524.32Published minimum
  9. 0.23 acresParcel 18E17S100010 00620 0180 $1,530.64Published minimum
  10. 0.23 acresParcel 18E17S100190 12620 0090 $1,532.75Published minimum
  11. 0.29 acresParcel 18E17S100050 05450 0100 $1,536.17Published minimum
  12. 0.31 acresParcel 18E17S100200 13090 0080 $1,546.61Published minimum
  13. 0.25 acresParcel 18E17S100060 05870 0110 $1,552.98Published minimum
  14. 0.23 acresParcel 18E17S100080 07390 0110 $1,553.06Published minimum
  15. 0.24 acresParcel 18E17S100270 13910 0080 $1,562.51Published minimum
  16. 0.36 acresParcel 18E17S100200 12950 0150 $1,570.50Published minimum
  17. 0.24 acresParcel 18E17S100090 06410 0200 $1,575.80Published minimum
  18. 0.5 acresParcel 17E18S13 43100 0120 $1,582.94Published minimum
  19. 0.23 acresParcel 18E17S100230 17700 0060 $1,601.88Published minimum
  20. 0.47 acresParcel 19E19S120120 00350 0420 $1,614.18Published minimum
  21. 0.23 acresParcel 18E17S100160 09920 0110 $1,630.65Published minimum
  22. 0.23 acresParcel 18E17S100130 09530 0040 $1,634.98Published minimum
  23. 0.35 acresParcel 18E17S100230 08150 0530 $1,641.26Published minimum
  24. 0.32 acresParcel 18E17S100160 09680 0080 $1,662.17Published minimum
  25. 0.35 acresParcel 18E17S100170 12290 0030 $1,689.72Published minimum
  26. 1.16 acresParcel 17E17S200230 01640 0140 $1,732.61Published minimum
  27. 0.23 acresParcel 18E17S100260 16350 0020 $2,026.92Published minimum
  28. 0.33 acresParcel 18E20S130010 00670 0250 $2,041.41Published minimum
  29. 0.25 acresParcel 18E17S100230 08150 0290 $2,100.03Published minimum
  30. 0.28 acresParcel 18E20S130010 00770 0200 $2,165.81Published minimum
  31. 0.96 acresParcel 19E18S180100 00090 0100 $2,213.72Published minimum
  32. 0.28 acresParcel 18E20S130020 02060 0130 $2,229.33Published minimum
  33. 0.28 acresParcel 18E20S130020 02040 0450 $2,237.34Published minimum
  34. 0.44 acresParcel 19E19S020020 00440 0420 $2,251.61Published minimum
  35. 0.15 acresParcel 17E18S220030 00420 0010 $2,361.62Published minimum
  36. 0.15 acresParcel 17E18S220030 00420 0020 $2,361.62Published minimum
  37. 0.12 acresParcel 20E20S150010 0110 $2,475.72Published minimum
  38. 0.49 acresParcel 17E18S13 43400 0040 $2,481.60Published minimum
  39. 0.25 acresParcel 18E17S100150 11440 0120 $2,624.81Published minimum
  40. 1.03 acresParcel 17E18S11 34000 006A $2,635.50Published minimum
  41. 0.23 acresParcel 18E17S100110 06700 0260 $2,688.37Published minimum
  42. 0.23 acresParcel 18E17S100150 11440 0130 $2,718.88Published minimum
  43. 0.23 acresParcel 18E17S100150 11440 0140 $2,718.88Published minimum
  44. 0.51 acresParcel 19E19S020080 00260 0680 $4,017.60Published minimum
  45. 0.57 acresParcel 18E17S100190 12580 0010 $4,202.22Published minimum
  46. 0.26 acresParcel 18E17S100230 16980 0130 $4,359.55Published minimum
  47. 0.51 acresParcel 20E19S23 2A000 0570 $6,274.20Published minimum
  48. 0.64 acresParcel 20E21S08 11350 $8,435.61Published minimum
  49. 0.25 acresParcel 17E18S170220 000C0 0100 $14,090.35Published minimum
  50. 0.23 acresParcel 18E17S100070 07940 0110 $58,630.89Published minimum
  51. 1.41 acresParcel 17E18S22 33300 0010 $65,193.38Published minimum
  52. 1.25 acresParcel 19E18S150020 3390 $69,972.72Published minimum

Lands available for taxes

5 properties. Largest first. Unsold tax-deed parcels the county may sell directly; confirm availability with the clerk.

  1. 0.5 acresParcel 19E17S35 2B0E0 0330 Not posted
  2. 0.39 acresParcel 19E17S35 2B0E0 0320 Not posted
  3. 0.16 acresParcel 19E18S140040 00230 0290 Not posted
  4. 0.16 acresParcel 19E18S140040 00230 0270 Not posted
  5. 0.05 acresParcel 17E19S27 10000 005S Not posted

Where these lists are published

Every property here comes from the published list below. Confirm dates, deposits and registration with the selling office before you bid.

Questions buyers ask about Citrus County

When is the next tax sale in Citrus County, FL?

Wednesday, December 16, 2026, with 63 properties on the list. Later dates: Jan 13.

Can I buy land in Citrus County, FL without an auction?

Yes: 5 unsold tax-deed properties can be bought directly from the county, without an auction. Each listing says how, and the selling office confirms the price and terms.

How many properties are for sale in Citrus County, FL?

145 properties today: 140 across 2 sale dates and 5 unsold tax-deed properties you can buy directly from the county without an auction. The list was last checked against the publisher's own on November 4, 2026.

What should I know before buying at a tax sale in FL?

Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This page is a research starting point compiled from public sources, not a title search.

Where does the Citrus County list come from?

From the Citrus County Clerk of Courts, which publishes the sale list. Confirm every detail with the selling office before you bid.

Nearby counties with land for sale

All Florida counties →

Before you buy