Skip to content

St. Lucie County, Florida

St. Lucie County tax sales and land for sale

The next tax sale in St. Lucie County, Florida is Monday, November 9, 2026, with 11 properties listed. landrush lists 48 properties in St. Lucie County in all: 45 across 3 sale dates and 3 unsold tax-deed properties you can buy directly from the county without an auction.

landrush gathers official land-sale lists in one place, checks them against the publisher's own, and can email you when new land is listed here.

Search and filter these
  • 48properties listed
  • Nov 9, 2026next sale · 11 properties
  • Oct 28last checked against the official list

Tax sale · Mon, Nov 9, 2026

11 properties. Lowest amount first. At the auction the listed amount is where bidding starts, not the final price. Open this sale day →

  1. 0.16 acresParcel 2404-609-0098-000/8 $2,167.44Published minimum
  2. 0.22 acresParcel 1428-702-1274-000/0 $2,339.09Published minimum
  3. 0.14 acresParcel 2406-502-0059-000/1 $2,440.59Published minimum
  4. 0.23 acresParcel 2405-601-0244-010/9 $2,558.51Published minimum
  5. 0.11 acresParcel 2404-810-0018-000/2 $2,676.36Published minimum
  6. 0.19 acresParcel 2405-601-0185-000/4 $2,943.49Published minimum
  7. 0.19 acresParcel 2405-601-0186-000/1 $2,943.49Published minimum
  8. 0.39 acresParcel 2409-605-0098-000/1 $4,701.69Published minimum
  9. 0.23 acresParcel 3420-505-0815-000/5 $8,873.76Published minimum
  10. 0.18 acresParcel 2417-506-0143-000/3 $14,619.71Published minimum
  11. 0.3 acresParcel 2405-601-0126-000/3 $94,129.94Published minimum

Tax sale · Mon, Jan 11, 2027

15 properties. Lowest amount first. At the auction the listed amount is where bidding starts, not the final price. Open this sale day →

  1. 0.21 acresParcel 2409-605-0043-000/1 $3,435.04Published minimum
  2. 0.91 acresParcel 4414-601-0022-000/8 $4,343.88Published minimum
  3. 0.07 acresParcel 2405-810-0021-010/2 $7,937.61Published minimum
  4. 1.14 acresParcel 2415-708-0002-000/7 $8,398.29Published minimum
  5. 0.11 acresParcel 2409-602-0154-000/3 $8,550.46Published minimum
  6. 0.2 acresParcel 2406-114-0009-000/5 $8,720.55Published minimum
  7. 0.17 acresParcel 2409-823-0043-000/1 $8,742.03Published minimum
  8. 0.2 acresParcel 2405-701-0042-000/7 $9,057.34Published minimum
  9. 0.13 acresParcel 2409-122-0006-000/8 $9,172.20Published minimum
  10. 0.3 acresParcel 2405-501-0127-000/3 $10,422.64Published minimum
  11. 0.21 acresParcel 3407-506-0040-000/3 $12,034.13Published minimum
  12. 0.37 acresParcel 1432-806-0036-000/5 $12,249.30Published minimum
  13. 0.12 acresParcel 2409-501-0071-000/7 $13,257.91Published minimum
  14. 0.23 acresParcel 3420-515-0259-000/0 $24,096.42Published minimum
  15. 0.17 acresParcel 2409-820-0033-000/9 $67,963.19Published minimum

Tax sale · Mon, Feb 1, 2027

19 properties. Lowest amount first. At the auction the listed amount is where bidding starts, not the final price. Open this sale day →

  1. 0.23 acresParcel 3420-610-0409-000/9 $5,343.49Published minimum
  2. 0.17 acresParcel 2408-502-0028-000/1 $7,687.45Published minimum
  3. 0.13 acresParcel 2409-501-0069-000/0 $7,862.06Published minimum
  4. 0.2 acresParcel 1432-806-0096-000/3 $11,050.30Published minimum
  5. 0.26 acresParcel 3403-502-0050-040/4 $11,130.91Published minimum
  6. 0.26 acresParcel 1432-806-0028-000/6 $11,434.99Published minimum
  7. 0.2 acresParcel 2409-604-0015-000/3 $11,895.50Published minimum
  8. 0.82 acresParcel 3402-602-0009-000/4 $12,539.15Published minimum
  9. 0.22 acresParcel 1301-615-0151-000/8 $13,268.26Published minimum
  10. 0.3 acresParcel 2409-605-0063-000/7 $13,823.86Published minimum
  11. 0.35 acresParcel 2409-712-0093-000/5 $14,750.29Published minimum
  12. 0.23 acresParcel 3420-510-0422-000/9 $16,892.24Published minimum
  13. 30.61 acresParcel 3325-802-0246-000/5 $18,061.69Published minimum
  14. 0.36 acresParcel 1301-612-0110-000/0 $18,745.84Published minimum
  15. 0.17 acresParcel 3323-823-0027-000/3 $30,354.79Published minimum
  16. 0.33 acresParcel 2406-501-0027-000/5 $42,985.80Published minimum
  17. 4.45 acresParcel 1423-565-0031-000/4 $58,874.12Published minimum
  18. 18.2 acresParcel 1313-501-0063-000/1 $70,874.36Published minimum
  19. 0.87 acresParcel 3402-602-0241-000/2 $83,973.88Published minimum

Lands available for taxes

3 properties. Largest first. Unsold tax-deed parcels the county may sell directly; confirm availability with the clerk.

  1. 0.3 acresParcel 3209-131-0016-000/8 Not posted
  2. 0.12 acresParcel 2408-242-0002-000/6 Not posted
  3. 0.06 acresParcel 4401-504-0043-000/3 Not posted

Where these lists are published

Every property here comes from the published list below. Confirm dates, deposits and registration with the selling office before you bid.

Questions buyers ask about St. Lucie County

When is the next tax sale in St. Lucie County, FL?

Monday, November 9, 2026, with 11 properties on the list. Later dates: Jan 11, Feb 1.

Can I buy land in St. Lucie County, FL without an auction?

Yes: 3 unsold tax-deed properties can be bought directly from the county, without an auction. Each listing says how, and the selling office confirms the price and terms.

How many properties are for sale in St. Lucie County, FL?

48 properties today: 45 across 3 sale dates and 3 unsold tax-deed properties you can buy directly from the county without an auction. The list was last checked against the publisher's own on October 28, 2026.

What should I know before buying at a tax sale in FL?

Florida tax-deed property is sold as is, without a warranty of clear title or condition. Review the county's current notice and investigate liens, access, boundaries, and permitted use. Auction requirements and lands-available purchase procedures must be checked with the selling county. This page is a research starting point compiled from public sources, not a title search.

Where does the St. Lucie County list come from?

From the St. Lucie County Clerk of Court, which publishes the sale list. Confirm every detail with the selling office before you bid.

Nearby counties with land for sale

All Florida counties →

Before you buy